Street Sweeping Schedule

Township streets are swept on a revolving two week schedule. STREET SWEEPING WILL BE POSTPONED IN YOUR AREA FOR THE FOLLOWING REASONS: inclement weather, holidays, equipment failure, anything that prevents the safe passage of the street sweeping equipment down a street (including improperly parked vehicles) or any other unforeseen circumstance. When any of these instances occur, your street will be swept on your next “scheduled” day. PENNSYLVANIA STATE LAW AND UPPER DARBY TOWNSHIP ORDINANCE NO. 626 PROHIBIT THE DUMPING OF ANYTHING IN THE STREET. THIS INCLUDES GRASS CLIPPINGS AND LEAVES.

* Holiday- No Street Sweeping

Tentative schedule:

Area A
Mondays
Area B
Tuesdays
Area C
Wednesdays
Area D
Thursdays
Area E
Mondays
Area F
Tuesdays
Area G
Wednesdays
Area H
Thursdays
Jan 1* Jan 2 Jan 3 Jan 4 Jan 8 Jan 9 Jan 10 Jan 11
Jan 15* Jan 16 Jan 17 Jan 18 Jan 22 Jan 23 Jan 24 Jan 25
Jan 29 Jan 30 Jan 31 Feb 1 Feb 5 Feb 6 Feb 7 Feb 8
Feb 12 Feb 13 Feb 14 Feb 15 Feb 19* Feb 20 Feb 21 Feb 22
Feb 26 Feb 27 Feb 28 Feb 29 Mar 4 Mar 5 Mar 6 Mar 7
Mar 11 Mar 12 Mar 13 Mar 14 Mar 18 Mar 19 Mar 20 Mar 21
Mar 25 Mar 26 Mar 27 Mar 29* Apr 1 Apr 2 Apr 3 Apr 4
Apr 8 Apr 9 Apr 10 Apr 11 Apr 15 Apr 16 Apr 17 Apr 18
Apr 22 Apr 23* Apr 24 Apr 25 Apr 29 Apr 30 May 1 May 2
May 6 May 7 May 8 May 9 May 13 May 14 May 15 May 16
May 20 May 21 May 22 May 23 May 27* May 28 May 29 May 30
June 3 June 4 June 5 June 6 June 10 June 11 June 12 June 13
June 17 June 18 June 19* June 20 June 24 June 25 June 26 June 27
July 1 July 2 July 3 July 4* July 8 July 9 July 10 July 11
July 15 July 16 July 17 July 18 July 22 July 23 July 24 July 25
July 29 July 30 July 31 Aug 1 Aug 5 Aug 6 Aug 7 Aug 8
Aug 12 Aug 13 Aug 14 Aug 15 Aug 19 Aug 20 Aug 21 Aug 22
Aug 26 Aug 27 Aug 29 Aug 30 Sept 2* Sept 3 Sept 4 Sept 5
Sept 9 Sept 10 Sept 11 Sept 12 Sept 16 Sept 17 Sept 18 Sept 19
Sept 23 Sept 24 Sept 25 Sept 26 Sept 30 Oct 1 Oct 2 Oct 3
Oct 7 Oct 8 Oct 9 Oct 10 Oct 14 Oct 15 Oct 16 Oct 17
Oct 21 Oct 22 Oct 23 Oct 24 Oct 28 Oct 29 Oct 30 Oct 31
Nov 4 Nov 5* Nov 6 Nov 7 Nov 11* Nov 12 Nov 13 Nov 14
Nov 18 Nov 19 Nov 20 Nov 21 Nov 25 Nov 26 Nov 27 Nov 28*
Dec 2 Dec 3 Dec 4 Dec 5 Dec 9 Dec 10 Dec 11 Dec 12
Dec 16 Dec 17 Dec 18 Dec 19 Dec 23 Dec 24 Dec 25*

Dec 26