Article III Use Regulations
Section 300 Intent
The intent of this article is to allow and regulate uses which are deemed compatible with the purpose of that district, with or without conditions; or to restrict uses that are not compatible with the district intent.
Section 301 Table of Permitted Uses
Table 3-1, Table of Permitted Uses lists those use regulations that apply to all base zoning districts in the Township. The types of uses designated in Table 3-1 are defined as follows:
- P
- Permitted use; a use that is permitted by right in the zoning district.
- S
- Special Exception use; a use that is permitted only by approval by the Zoning Hearing Board.
- A
- Accessory use; a use that is permitted only as an accessory use to the principal use in the zoning district.
- 1
- A use that is permitted only on the first floor of a multi-family apartment building.
Where no classification of use is shown (a blank cell), that use is prohibited in the zoning district.
No more than one (1) permitted principal use shall be permitted on a lot, except for permitted Shopping Center uses where permitted and for certain uses permitted only on the first floor of a multi-family apartment building.
Table 3-1 Table of Permitted Uses
| Use | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Uses | |||||||||||
| Single Family Detached Dwelling | P | P | P | P | P | P | |||||
| Single Family Semi-Detached Dwelling | P | P | |||||||||
| Single Family Attached Dwelling | P | P | |||||||||
| Two Family Detached Dwelling | P | P | |||||||||
| Two Family Semi-Detached Dwelling | P | P | |||||||||
| Two Family Attached Dwelling | P | P | |||||||||
| Multi Family Dwelling / Apartments | P | P | |||||||||
| Mobile Home Park | S | ||||||||||
| Senior Independent Living Facility | P | P | |||||||||
| Assisted Living Facility | P | P | |||||||||
| Congregate Care Facility | P | P | |||||||||
| Dormitory | S | S | |||||||||
| Nursing/Convalescent Home | P | ||||||||||
| Accessory Dwelling | S | S | S | S | S | S | |||||
| Boarding Residence | S | ||||||||||
| Group Living Quarters | S | S | S | S | S | S | |||||
| Private Garage or Storage Shed | A | A | A | A | A | A | |||||
| Private Recreational Facility, including outdoor swimming pools and tennis courts | A | A | A | A | A | A | |||||
| Private Greenhouse | A | A | A | A | A | A | |||||
| Non-Impact Home Occupation | P | P | P | P | P | P | |||||
| Institutional Uses | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
| Township Facility | P | P | P | P | P | P | P | P | P | P | P |
| Public School, College or University | S | S | S | S | S | S | S | ||||
| Private School, College or University | S | S | S | S | S | S | S | ||||
| Athletic Fields as accessory to a school, college or university | S | S | S | S | S | S | |||||
| Religious Assembly | S | S | S | S | S | S | S | S | |||
| Auditoriums / Assembly Halls as accessory use to Schools | S | S | S | S | S | S | S | ||||
| Convent / Rectory | S | S | S | S | |||||||
| Museum / Cultural Exhibit | P | P | P | ||||||||
| Library Non-Municipal | P | P | P | ||||||||
| Post Office | 1 | P | P | P | P | ||||||
| Postal Distribution Center | P | P | |||||||||
| Hospital | S | S | S | S | S | S | P | P | P | ||
| Outpatient Clinic | P | S | P | ||||||||
| Rehabilitation / Physical Therapy Services (not including rehabilitation for substance abuse) | P | P | P | P | |||||||
| Rehabilitation Services for Substance Abuse | P | ||||||||||
| Cemetery | S | S | S | S | S | S | |||||
| Recreational Uses | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
| Parks | P | ||||||||||
| Athletic / Play Fields | P | ||||||||||
| Private Recreation Clubs | S | S | S | S | S | S | P | ||||
| Public or Private Golf Courses | P | ||||||||||
| Community Recreation Centers | S | P | P | S | |||||||
| Utility Uses | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
| Cable/Radio/TV Studio | P | P | P | ||||||||
| Communications Services/ Broadcasting Offices | P | P | P | P | |||||||
| Public Utilities not otherwise listed | P | ||||||||||
| Public Utility Building/ Accessory Structure | P | ||||||||||
| Public Utility Distribution Center | P | ||||||||||
| Wireless Telecommunications Towers | P | ||||||||||
| Wireless Telecommunications Facility Collocation on an existing support structure (other than a Tower) | S | S | |||||||||
| Wireless Telecommunications Facility Collocation on an existing Tower | P | P | P | P | P | P | P | P | P | P | P |
| Transportation Uses | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
| Airport | S | ||||||||||
| Heliport | S | ||||||||||
| Rail Freight Terminal | S | ||||||||||
| Bus Shelter | P | P | P | P | P | P | P | P | P | P | |
| Rail/Bus Passenger Station | S | S | S | S | S | S | S | S | S | S | |
| Commercial Uses | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
| Adult Entertainment Business | S | ||||||||||
| Animal Grooming | P | P | P | P | |||||||
| Animal Kennel or Animal Shelter | S | S | P | ||||||||
| Artist Studio / Gallery | 1 | P | P | P | P | ||||||
| Astrology Parlor | P | ||||||||||
| Auditoriums, Stadiums, Assembly Halls | P | S | P | ||||||||
| Automobile Body Work and Painting | P | ||||||||||
| Automobile / Car Wash | P | P | |||||||||
| Automobile - Service & Repair | P | P | |||||||||
| Automobile Rental Agency | P | P | P | ||||||||
| Automobile Sales - New Vehicles | P | P | |||||||||
| Automobile Sales - Previously Owned | S | S | |||||||||
| Bakery - Goods baked on premises | 1 | P | P | P | P | ||||||
| Banks & Financial Institutions - Drive-Through | S | P | P | ||||||||
| Banks & Financial Institutions - Non Drive-Through | 1 | P | P | P | P | ||||||
| Bar or Tavern - Limited Food Service | P | P | P | ||||||||
| Barber Shops & Beauty Salons | 1 | P | P | P | P | ||||||
| Bed & Breakfast Inn | P | P | P | ||||||||
| Bicycle Sales & Service | 1 | P | P | P | P | ||||||
| Billboards | P | P | |||||||||
| Billiard Parlor | P | S | P | ||||||||
| Bowling Alley | P | P | P | ||||||||
| Business or Trade School | 1 | P | P | P | P | ||||||
| Catering Establishments | P | P | P | P | |||||||
| Child Care Facility In-Home | P | P | P | ||||||||
| Conference Center/ Banquet Facility | P | S | P | ||||||||
| Day Care Center Adult | 1 | P | P | P | |||||||
| Day Care Center Child | 1 | P | P | P | |||||||
| Drug Stores & Pharmacies - Drive-Through | S | P | P | ||||||||
| Drug Stores & Pharmacies - Non Drive Through | 1 | P | P | P | P | ||||||
| Dry Cleaning Facility | 1 | P | P | P | P | ||||||
| Fitness Center or Weight Control Salon | 1 | P | P | P | P | ||||||
| Funeral Home | P | P | P | P | |||||||
| Gasoline Filling Station | P | P | |||||||||
| Greenhouse, Nursery, Wholesale Florist - Commercial | P | P | |||||||||
| Hotel & Motel | P | P | P | ||||||||
| Instructional Schools (martial arts, dance, etc.) | 1 | P | P | P | P | ||||||
| Laundry - Non-Commercial | 1 | P | P | P | P | ||||||
| Lodge Halls & Club Houses | S | S | S | P | |||||||
| Mailing & Distribution Center - Commercial | P | P | |||||||||
| Massage Parlor | S | ||||||||||
| Office - Medical | 1 | P | P | P | P | ||||||
| Office - Professional (lawyers, architects, engineers, etc.) | 1 | P | P | P | P | ||||||
| Office - Real Estate, Insurance, Travel | 1 | P | P | P | P | ||||||
| Parking - Commercial | S | P | P | P | |||||||
| Photocopying Services | 1 | P | P | P | P | ||||||
| Print Shops (includes photo printing, screenprinting, etc.) | P | P | P | P | |||||||
| Repair Shop - Medium Goods (bicycles, home appliances, computers, etc.) | P | P | P | P | |||||||
| Repair Shop - Small Goods (jewelry, clock, shoe, etc.) | 1 | P | P | P | P | ||||||
| Restaurants - Drive-Through | S | P | S | P | |||||||
| Restaurants - Full Service Sit Down | 1 | P | P | P | P | ||||||
| Restaurants Outdoor dining as accessory to a full service sit-down restaurant | S | P | P | ||||||||
| Restaurants - Take-Out Only | 1 | P | P | P | P | ||||||
| 1Retail Sales Temporary Off-Site | P | P | P | ||||||||
| Retail Store - Clothing, footwear & apparel | 1 | P | P | P | P | ||||||
| Retail Store - Convenience | 1 | P | P | P | P | ||||||
| Retail Store - Grocery, produce & similar food stores | 1 | P | P | P | P | ||||||
| Retail Store - Variety, hobby, gift, book, card & art supplies | 1 | P | P | P | P | ||||||
| Wholesale Store | P | P | |||||||||
| Tailor & Dressmaking Shops | 1 | P | P | P | P | ||||||
| Tattoo Parlor | S | ||||||||||
| Theater - Indoor | S | P | P | P | |||||||
| Veterinary Hospital | S | P | |||||||||
| Video Arcade & Game Room | A | P | A | P | |||||||
| 1Temporary off-site retail sales shall be permitted on all properties, regardless of zoning district, that are owned by Upper Darby Township, Upper Darby School District, or County of Delaware, plus all institutional properties covered under the Religious Land Use and Institutionalized Persons Act of 2000 (RLUIPA) in accordance with Section 1009 of this ordinance. | |||||||||||
| Industrial Uses | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |
| Assembly & Repair Facility | P | ||||||||||
| Contractor's Shop, Mill | P | ||||||||||
| Crematorium | P | ||||||||||
| Laundry - Commercial cleaning, dyeing | P | ||||||||||
| Mail-Order Merchandise Business | P | ||||||||||
| Manufacturing - Compounding of previously prepared materials | P | ||||||||||
| Manufacturing - Electronics | P | ||||||||||
| Manufacturing - Food, cosmetics, pharmaceuticals, textiles | P | ||||||||||
| Manufacturing - Products not otherwise listed | P | ||||||||||
| Manufacturing - Vehicles | P | ||||||||||
| Monument Establishment | P | ||||||||||
| Packaging Plants | P | ||||||||||
| Printing, Publishing, Binding Facility | P | ||||||||||
| Research & Development - Scientific or industrial research, testing, product development | P | ||||||||||
| Semiconductor / Solid State Facility | P | ||||||||||
| Solid Waste Management Facility | S | ||||||||||
| Storage - Cold Storage Plants | P | ||||||||||
| Storage - Indoor | P | ||||||||||
| Storage - Outdoor | A | S | |||||||||
| Storage - Wholesale & Warehousing | A | P | |||||||||
| Warehousing & Distribution Facility | P | ||||||||||
| Any of the above industrial uses that include any outdoor activity or operations | S | ||||||||||
| All other uses not listed | S | ||||||||||
| Use | R-C | RC-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | C-3 | C-4 | REC |

