SINGLE STREAM RECYCLING
SINGLE STREAM RECYCLING is defined as the collection of newspapers & paper products; corrugated paper & cardboard; aluminum food & beverage cans; steel & bi-metallic food & beverage cans; plastic products numbered 1, 2, 4, 5 and 7 (no plastic bags) and glass containers, excluded are plate glass, light bulbs, automotive glass, blue glass, porcelain and ceramic products. Ordinance No. 2972 of Upper Darby Township requires all residents to separate from their regular trash and to recycle the following:
NEWSPAPERS & PAPER PRODUCTS
- Acceptable : Paper Products Newspapers, magazines and periodicals, catalogs, telephone directories, junk mail and paperback books catalogs, magazines and telephone books.
- Not Acceptable : Plastic bags.
- Acceptable : Cardboard, paper boxes, corrugated cardboard boxes, egg and cereal cartons, brown paper bags
- Not Acceptable : Waxed or plastic coated cardboard
ALUMINUM FOOD & BEVERAGE CANS
- Acceptable : Used beverage cans that are rinsed, clean and dry
- Not Acceptable : Do not include foil, wrap, trays, plates, etc.
STEEL & BIMETALLIC FOOD & BEVERAGE CANS
- Acceptable : All steel and “bi-metal” household cans that a magnet will attract that are rinsed, clean and dry
- Not Acceptable : 55 gallon drums, paint cans, aerosol cans, gasoline and oil cans.
PLASTIC PRODUCTS
- Acceptable : All plastic food and beverage containers numbered 1, 2, 4, 5 and 7.
- Not Acceptable : Plastic bags.
GLASS CONTAINERS
- Acceptable : All glass containers
- Not Acceptable : Plate glass, light bulbs, automotive glass, blue glass, porcelain and ceramic products.
Video
Brochure

2011 SINGLE STREAM RECYCLING
January through June
| JAN | FEB | MAR | APR | MAY | JUNE | TOTALS | |
|---|---|---|---|---|---|---|---|
| Cost per ton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue per ton | $27.97 | $36.08 | $42.55 | $51.15 | $52.56 | $50.69 | |
| South Side MON | 134.13 | 27.57 | 52.07 | 49.17 | 55.94 | 48.60 | 367.48 |
| South Side TUES | 83.64 | 36.1 | 43.09 | 38.96 | 39.66 | 42.74 | 284.19 |
| North Side WED | 185.34 | 119.57 | 316.19 | 188.02 | 205.76 | 243.97 | 1258.85 |
| South Side THUR | 27.39 | 36.59 | 43.11 | 33.30 | 32.08 | 43.69 | 216.16 |
| South Side FRI | 22.01 | 22.50 | 19.24 | 23.88 | 20.35 | 23.32 | 131.30 |
| TOTAL NORTH SIDE | 185.34 | 119.57 | 316.19 | 188.02 | 205.76 | 243.97 | $1,258.85 |
| TOTAL SOUTH SIDE | 267.17 | 122.76 | 157.51 | 145.32 | 148.03 | 158.35 | $999.13 |
| TOTAL | 452.51 | 242.33 | 473.70 | 333.33 | 353.79 | 402.32 | $2,257.98 |
| MONTHLY COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| MONTHLY REVENUE | $12,656.70 | $8,743.27 | $20,155.94 | $17,049.83 | $18,595.20 | $20,393.60 | $97,594.54 |
2011 SINGLE STREAM RECYCLING
July through December
| JULY | AUGUST | SEPT | OCT | NOV | DEC | TOTAL YEAR | AVGERAGES | |
|---|---|---|---|---|---|---|---|---|
| Cost per ton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Revenue per ton | $52.50 | $46.47 | $46.44 | $42.17 | $46.21 | $16.37 | ||
| South Side MON | 34.56 | 65.33 | 43.93 | 62.50 | 54.71 | 41.35 | 669.86 | 55.82 |
| South Side TUES | 36.12 | 49.39 | 40.12 | 40.03 | 46.79 | 56.26 | 552.90 | 46.08 |
| North Side WED | 181.48 | 237.28 | 213.50 | 192.45 | 261.88 | 181.98 | 2527.42 | 210.62 |
| South Side THUR | 28.91 | 32.69 | 39.90 | 30.59 | 26.19 | 44.28 | 418.72 | 34.89 |
| South Side FRI | 22.61 | 20.96 | 27.56 | 20.46 | 18.55 | 58.33 | 299.77 | 24.98 |
| TOTAL NORTH SIDE | 181.48 | 237.28 | 213.5 | 192.45 | 261.88 | 181.98 | 2,527.42 | 210.62 |
| TOTAL SOUTH SIDE | 122.2 | 168.37 | 151.51 | 153.58 | 146.24 | 200.22 | 1,941.25 | 161.77 |
| TOTAL | 303.68 | 405.65 | 365.01 | 346.03 | 408.12 | 382.2 | 4,468.67 | |
| MONTHLY COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| MONTHLY REVENUE | $15,943.20 | $18,850.56 | $16,951.06 | $14,592.09 | $18,859.23 | $6,256.61 | $189,047.28 |
2012 SINGLE STREAM RECYCLING
January through June
| JAN | FEB | MAR | APR | MAY | JUNE | TOTALS | |
|---|---|---|---|---|---|---|---|
| Cost per ton | $0.00 | $0.00 | |||||
| Revenue per ton | $11.88 | $13.95 | |||||
| South Side MON | 38.69 | 20.76 | 59.45 | ||||
| South Side TUES | 77.24 | 62.02 | 139.26 | ||||
| North Side WED | 135.39 | 155.55 | 290.94 | ||||
| South Side THUR | 35.76 | 30.42 | 66.18 | ||||
| South Side FRI | 62.21 | 52.29 | 114.5 | ||||
| TOTAL NORTH SIDE | 135.39 | 155.55 | 290.94 | ||||
| TOTAL SOUTH SIDE | 213.90 | 165.49 | 379.39 | ||||
| TOTAL | 349.29 | 321.04 | 670.33 | ||||
| MONTHLY COST | $0.00 | $0.00 | |||||
| MONTHLY REVENUE | $4,149.57 | $4,478.51 |
Pick-Up Info
2012 TRASH PICK-UP SCHEDULE
- Monday
- Tuesday
- Thursday
- Friday
(See Map for Area)
- 4 and 6
- 2
- 3 and 5
- 1
(See Map for Area)
- 3, 4, 5 and 6
- 1 and 2
- 3, 4, 5 and 6
- 1 and 2
2012 SINGLE STREAM RECYCLING PICK-UP SCHEDULE
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
(See Map for Area)
- 3
- 5
- 1 and 2
- 4
- 6
HOLIDAY TRASH AND RECYCLING PICK-UP INFORMATION
When a holiday falls on a regular trash or recycling day, that trash or recycling will be collected on Wednesday of the holiday week.
Recycling North of Garrett Road – Beginning December 27, 2011
Since Wednesday is a recycling day for Area 1 and Area 2, residents north of Garrett Road should refer to specific holiday instructions in this calendar. As a general rule, recycling in Area 1 will be collected on Friday and recycling in Area 2 will be collected on Tuesday of the holiday week.
There will be NO trash or recycling collected on the following Township Holidays.
NEW YEAR'S DAY 2012 - Monday, January 2, 2012
MARTIN LUTHER KING, Jr. DAY - Monday, January 16, 2012
LINCOLN'S BIRTHDAY - Monday, February 13, 2012
PRESIDENTS' DAY - Monday, February 20, 2012
GOOD FRIDAY - Friday, April 6, 2012
PRIMARY ELECTION DAY - Tuesday, April 24, 2012
MEMORIAL DAY - Monday, May 28, 2012
INDEPENDENCE DAY - Wednesday, July 4, 2012
LABOR DAY - Monday, September 3, 2012
GENERAL ELECTION DAY - Tuesday, November 6, 2012
THANKSGIVING DAY - Thursday, November 22, 2012
CHRISTMAS DAY - Tuesday, December 25, 2012

