SINGLE STREAM RECYCLING
SINGLE STREAM RECYCLING is defined as the collection of newspapers & paper products; corrugated paper & cardboard; aluminum food & beverage cans; steel & bi-metallic food & beverage cans; plastic products numbered 1 or 2 (no plastic bags) and glass containers, excluded are plate glass, light bulbs, automotive glass, blue glass, porcelain and ceramic products. Ordinance No. 2972 of Upper Darby Township requires all residents to separate from their regular trash and to recycle the following:
NEWSPAPERS & PAPER PRODUCTS
- Acceptable : Paper Products Newspapers, magazines and periodicals, catalogs, telephone directories, junk mail and paperback books catalogs, magazines and telephone books.
- Not Acceptable : Plastic bags.
- Acceptable : Cardboard, paper boxes, corrugated cardboard boxes, egg and cereal cartons, brown paper bags
- Not Acceptable : Waxed or plastic coated cardboard
ALUMINUM FOOD & BEVERAGE CANS
- Acceptable : Used beverage cans that are rinsed, clean and dry
- Not Acceptable : Do not include foil, wrap, trays, plates, etc.
STEEL & BIMETALLIC FOOD & BEVERAGE CANS
- Acceptable : All steel and “bi-metal” household cans that a magnet will attract that are rinsed, clean and dry
- Not Acceptable : 55 gallon drums, paint cans, aerosol cans, gasoline and oil cans.
PLASTIC PRODUCTS
- Acceptable : All plastic products numbered 1 or 2.
- Not Acceptable : Plastic bags.
GLASS CONTAINERS
- Acceptable : All glass containers
- Not Acceptable : Plate glass, light bulbs, automotive glass, blue glass, porcelain and ceramic products.
Video
Brochure

2010 SINGLE STREAM RECYCLING
January through June
| JAN | FEB | MAR | APR | MAY | JUNE | TOTALS | |
|---|---|---|---|---|---|---|---|
| Cost per ton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue per ton | $4.08 | $4.63 | $13.82 | $25.08 | $19.27 | $22.64 | $15.41 |
| South Side MON | 36.06 | 26.87 | 61.19 | 50.83 | 50.65 | 51.36 | 276.96 |
| South Side TUES | 39.46 | 35.85 | 47.09 | 39.71 | 32.31 | 40.57 | 234.99 |
| North Side WED | 241.04 | 103.26 | 195.77 | 234.38 | 201.42 | 238.82 | 1,214.69 |
| South Side THUR | 27.24 | 20.97 | 27.04 | 36.3 | 27.55 | 35.37 | 174.47 |
| South Side FRI | 18.1 | 12.13 | 23.76 | 19.77 | 16.27 | 18.29 | 108.32 |
| North Side SAT | 32.47 | 54.49 | 0 | 0 | 0 | ||
| TOTAL NORTH SIDE | 273.51 | 157.75 | 195.77 | 234.38 | 201.42 | 238.82 | 1214.69 |
| TOTAL SOUTH SIDE | 120.86 | 95.82 | 159.08 | 146.61 | 126.78 | 145.59 | 794.74 |
| TOTAL | 394.37 | 253.57 | 354.85 | 380.99 | 328.2 | 389.56 | 2,101.54 |
| MONTHLY COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| MONTHLY REVENUE | $1,609.03 | $1,174.03 | $4,904.03 | $9,555.23 | $6,324.41 | $8,819.64 | $32,386.37 |
2010 SINGLE STREAM RECYCLING
July through December
| JULY | AUGUST | SEPT | OCT | NOV | DEC | TOTAL | TOTAL YEAR | |
|---|---|---|---|---|---|---|---|---|
| Cost per ton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Revenue per ton | $17.28 | $13.52 | $14.11 | $17.98 | $24.14 | $27.59 | ||
| South Side MON | 38.12 | 47.23 | 36.13 | 46.83 | 63.71 | 37.13 | 269.13 | 546.09 |
| South Side TUES | 40.57 | 46.88 | 38.47 | 43.96 | 42.74 | 42.07 | 254.69 | 489.68 |
| North Side WED | 197.61 | 173.83 | 239.54 | 210.41 | 146.44 | 235.05 | 1,202.88 | 2,417.57 |
| South Side THUR | 36.52 | 33.26 | 36.23 | 30.41 | 29.83 | 44.93 | 211.18 | 385.65 |
| South Side FRI | 21.51 | 18 | 18.49 | 23.64 | 17.12 | 15.28 | 114.04 | 222.36 |
| North Side SAT | ||||||||
| TOTAL NORTH SIDE | 197.61 | 173.83 | 239.54 | 210.41 | 146.44 | 235.05 | 1,202.88 | 2,417.57 |
| TOTAL SOUTH SIDE | 136.72 | 145.37 | 129.32 | 144.84 | 153.4 | 139.41 | 849.26 | 1,644.00 |
| TOTAL | 334.33 | 319 | 368.86 | 355.25 | 299.84 | 374.46 | 2,051.74 | 4153.28 |
| MONTHLY COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| MONTHLY REVENUE | $5,777.22 | $4,312.88 | $5,204.61 | $6,387.40 | $7,238.14 | $10,331.35 | $39,251.60 | $71,637.97 |
2011 SINGLE STREAM RECYCLING
January through June
| JAN | FEB | MAR | APR | MAY | JUNE | TOTALS | |
|---|---|---|---|---|---|---|---|
| Cost per ton | $0.00 | $0.00 | N/A | N/A | N/A | N/A | $0.00 |
| Revenue per ton | $27.97 | $36.08 | N/A | N/A | N/A | N/A | |
| South Side MON | 134.13 | 27.57 | N/A | N/A | N/A | N/A | 161.70 |
| South Side TUES | 83.64 | 36.1 | N/A | N/A | N/A | N/A | 119.74 |
| North Side WED | 185.34 | 119.57 | N/A | N/A | N/A | N/A | 304.91 |
| South Side THUR | 27.39 | 36.59 | N/A | N/A | N/A | N/A | 27.39 |
| South Side FRI | 22.01 | 22.50 | N/A | N/A | N/A | N/A | 44.51 |
| TOTAL NORTH SIDE | 185.34 | 119.57 | N/A | N/A | N/A | N/A | 304.91 |
| TOTAL SOUTH SIDE | 267.17 | 122.76 | N/A | N/A | N/A | N/A | 389.93 |
| TOTAL | 452.51 | 242.33 | N/A | N/A | N/A | N/A | 694.84 |
| MONTHLY COST | $0.00 | $0.00 | N/A | N/A | N/A | N/A | $0.00 |
| MONTHLY REVENUE | $12,656.70 | $8,743.27 | N/A | N/A | N/A | N/A | $21,399.97 |
Pick-Up Info
2011 TRASH PICK-UP SCHEDULE
- Monday
- Tuesday
- Thursday
- Friday
(See Map for Area)
- 4 and 6
- 2
- 3 and 5
- 1
(See Map for Area)
- 3, 4, 5 and 6
- 1 and 2
- 3, 4, 5 and 6
- 1 and 2
2011 SINGLE STREAM RECYCLING PICK-UP SCHEDULE
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
(See Map for Area)
- 3
- 5
- 1 and 2
- 4
- 6
HOLIDAY TRASH AND RECYCLING PICK-UP INFORMATION
There will be NO trash or recycling collected on the observed day of the Township Holidays.
All Holiday trash and Holiday recycling (except January 3 and July 4) will be collected on the Wednesday
of the same week as the Holiday. Due to the Holiday observance, there will be NO recycling pick-up for
North of Garrett Road (Areas 1 and 2). Dumpsters will be provided at the Naylor’s Run Park for recycling
drop-off for North of Garrett Road (Areas 1 and 2).

