Township Budget
2012 Preliminary Budget
- Comparative Summary-General Fund
- Tax Requirements
- Comparative Summary- General Fund - Revenue
- Comparative Summary- General Fund - Expenditures
- Debt Service Summary
- Expenditure Supplemental Information
- Comparative Summary-Sewer Rental
- Comparative Summary-Highway
Comparative Budget Summary
General Fund
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Fund Balance-Beginning | $1,473,361 | $1,563,708 | ($90,347) | $1,543,941 | ($70,580) |
| Revenue | 61,693,425 | 58,414,526 | 3,278,899 | 60,319,825 | 1,373,600 |
| Total Funds Available | $63,166,786 | $59,978,234 | $3,188,552 | $61,863,766 | $1,303,020 |
| Expenditures | 63,166,786 | 59,978,234 | 3,188,552 | 61,863,766 | 1,303,020 |
| Fund Balance-Ending | $- | $- | $- | $- | $- |
Tax Requirements
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Net Current Year Tax Requirement | $40,122,760 | $38,648,100 | $1,474,660 | ||
| Assessment | 2,674,000,000 | 2,690,000,000 | (16,000,000) | ||
| Millage Requirement | 15.84 | 14.99 | 0.85 | ||
| Millage Requirement for Debt Service | 0.95 | 0.95 | |||
| Total Millage Requirement | 16.79 | 15.94 | 0.85 |
General Fund - Revenue
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Real Estate Taxes | |||||
| Current | $40,122,760 | $38,250,000 | $1,872,760 | $38,648,100 | $1,474,660 |
| Prior Year | 400,000 | 438,280 | (38,280) | 300,000 | 100,000 |
| Delinquent | 1,550,000 | 1,400,000 | 150,000 | 1,400,000 | 150,000 |
| Total Real Estate Taxes | $42,072,760 | $40,088,280 | $1,984,480 | $40,348,100 | $1,724,660 |
| Local Taxes | |||||
| Mercantile | $1,350,000 | $1,235,000 | $115,000 | $1,350,000 | $- |
| Emergency Service Tax | 750,000 | 675,000 | 75,000 | 750,000 | - |
| Business Privilege Tax | 900,000 | 750,000 | 150,000 | 900,000 | - |
| Mechanical Device Tax | 40,000 | 43,000 | (3,000) | 45,000 | (5,000) |
| Total Local Taxes | $3,040,000 | $2,703,000 | $337,000 | $3,045,000 | $45,000 |
| Licenses and Permits | |||||
| Beverage | $27,000 | $27,000 | $- | $28,000 | $(1,000) |
| Rental License | 550,000 | 550,000 | - | 840,000 | (290,000) |
| Health | 33,000 | 33,000 | - | 35,000 | (2,000) |
| Licenses and Inspections | 754,300 | 910,700 | (156,400) | 820,300 | (66,000) |
| Cable T.V. | 1,350,000 | 1,300,000 | 50,000 | 1,291,500 | 58,500 |
| Total Licenses and Permits | $2,714,300 | $2,820,700 | $(106,400) | $3,014,800 | $(300,500) |
| Court Costs and Fines | |||||
| Distrcit Justice Court Cost | $315,000 | $250,000 | $65,000 | $315,000 | $- |
| Parking Meter & State Police | 515,000 | 530,000 | (15,000) | 485,000 | 30,000 |
| Drug Forfeiture | 10,000 | 5,000 | 5,000 | 20,000 | (10,000) |
| Total Court Costs and Fines | $840,000 | $785,000 | $55,000 | $820,000 | $20,000 |
| Interest and Rental Fees | |||||
| Interest from Investments | $50,000 | $25,000 | $25,000 | $150,000 | $(100,000) |
| Municipal Parking Lot and Rentals | 210,000 | 200,000 | 10,000 | 225,000 | (15,000) |
| Total Interest and Rental Fees | $260,000 | $225,000 | $35,000 | $375,000 | $(115,000) |
| Grants | |||||
| COSA | $303,437 | $303,437 | $- | $303,437 | $- |
| Senior Centers | 30,000 | 35,000 | (5,000) | 30,000 | - |
| HUD | 2,100,000 | 1,775,725 | 324,275 | 2,314,388 | (214,388) |
| Home Program | 500,000 | 250,000 | 250,000 | 500,000 | - |
| Public Utility Realty Tax | 30,000 | 30,000 | - | 30,000 | - |
| Volunteer Relief Allocation | 500,000 | 511,034 | (11,034) | 300,000 | 200,000 |
| Pension Plan Allocation | 1,882,678 | 1,792,350 | 90,328 | 1,792,350 | 90,328 |
| Recylcing Grant | 67,500 | 75,000 | (7,500) | 90,000 | (22,500) |
| Miscellaneous Grant | 800,000 | 750,000 | 50,000 | 750,000 | 50,000 |
| Total Grant | $6,213,615 | $5,522,546 | $691,069 | $6,110,175 | $103,440 |
| Departmental Earnings | |||||
| Rubbing Fees | $3,925,500 | $3,600,000 | 325,500 | $3,925,500 | $- |
| Recreation | 554,000 | 500,000 | 54,000 | 560,000 | (6,000) |
| Parking Meters | 750,000 | 730,000 | 20,000 | 750,000 | - |
| Photostats, Inspection | 60,000 | 60,000 | - | 60,000 | - |
| Recycling | 150,000 | 150,000 | - | 63,000 | 87,000 |
| Total Departmental Earnings | $5,439,500 | $5,040,000 | $399,500 | $5,358,500 | $81,000 |
| Other Income | |||||
| Sale of Fixed Assets | $25,000 | $25,000 | $- | $25,000 | $- |
| Refunds/Reimbursments | 503,250 | 320,000 | 183,250 | 338,250 | 165,000 |
| Sewer Rental Fund | 550,000 | 850,000 | (300,000) | 850,000 | (300,000) |
| Miscellaneous | 35,000 | 35,000 | - | 35,000 | - |
| Total Other Income | $1,113,250 | $1,230,000 | $(116,750) | $1,248,250 | $(135,000) |
| Total- General Fund Revenue | $61,693,425 | $58,414,526 | $3,278,899 | $60,319,825 | $1,373,600 |
General Fund - Expenditures
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| General Government | |||||
| Council | $176,665 | $168,521 | $8,144 | $175,261 | $1,404 |
| Mayor | 106,412 | 102,819 | 3,593 | 112,868 | (6,456) |
| Finance | 687,623 | 664,551 | 23,072 | 729,269 | (41,646) |
| Treasurer | 8,000 | 7,500 | 500 | 8,000 | - |
| Solicitor | 275,000 | 250,000 | 25,000 | 300,000 | (25,000) |
| C.A.O | 226,523 | 236,035 | (9,512) | 253,474 | (26,951) |
| Administrative Services | 1,526,343 | 1,401,551 | 124,792 | 1,521,437 | 4,906 |
| Total General Government | $3,006,566 | $2,830,977 | $175,589 | $3,100,309 | $(93,743) |
| Percentage of Total Budget | 4.8 | 4.7 | 5 | ||
| Protection to Persons and Property | |||||
| Police | $24,934,618 | $24,054,286 | $880,332 | $24,333,834 | $600,784 |
| Fire | 8,665,470 | 8,593,618 | 71,852 | 8,718,925 | (53,455) |
| Licenses and Inspection | 734,336 | 704,251 | 30,085 | 767,955 | (33,619) |
| Planning and Zoning Division | 129,253 | 100,851 | 28,402 | 124,551 | 4,702 |
| Total Protection to Persons and Property | $34,463,677 | $33,453,006 | $1,010,671 | $33,945,265 | $518,412 |
| Percentage of Total Budget | 54.6 | 55.8 | 54.9 | ||
| Public Works | |||||
| Public Works | $1,672,787 | $1,678,915 | $(6,128) | $1,300,697 | $372,090 |
| Sanitation | 3,759,247 | 3,554,056 | 205,191 | 3,747,095 | 12,152 |
| Total Public Works | $5,432,034 | $5,232,971 | $199,063 | $5,047,792 | $384,242 |
| Percentage of Total Budget | 8.6 | 8.7 | 8.1 | ||
| Health Services | |||||
| Health Services | $453,389 | $352,487 | $100,902 | $469,617 | $(16,228) |
| Percentage of Total Budget | 0.7 | 0.6 | 0.8 | ||
| Electrical | |||||
| Electical | $1,414,584 | $1,251,045 | $163,539 | $1,466,123 | $(51,539) |
| Percentage of Total Budget | 2.2 | 2.1 | 2.4 | ||
| Parking Meter | |||||
| Parking Meter | $435,490 | $438,820 | $(3,330) | $429,615 | $5,875 |
| Percentage of Total Budget | 0.7 | 0.7 | 0.7 | ||
| Leisure Services | |||||
| General Recreation | $1,135,175 | $1,016,169 | $119,006 | $1,138,153 | $(2,978) |
| Parks | 1,601,459 | 1,435,539 | 165,920 | 1,592,052 | 9,407 |
| Total Leisure Services | $2,736,634 | $2,451,708 | $284,926 | $2,730,205 | $6,429 |
| Percentage of Total Budget | 4.3 | 4.1 | 4.4 | ||
| Library | |||||
| Library | $1,163,742 | $1,124,779 | $38,963 | $1,124,779 | $38,963 |
| Percentage of Total Budget | 1.8 | 1.9 | 1.8 | ||
| Grants | |||||
| COSA | $447,178 | $396,090 | $51,088 | $467,618 | $(20,440) |
| HUD | 2,100,000 | 1,775,725 | 324,275 | 2,214,388 | (114,388) |
| Home Program | 500,000 | 250,000 | 250,000 | 500,000 | - |
| Volunteer Fire Relief Allocation | 500,000 | 511,034 | (11,034) | 300,000 | 200,000 |
| Total Grants | $3,547,178 | $2,932,849 | $614,329 | $3,482,006 | $65,172 |
| Percentage of Total Budget | 5.6 | 4.9 | 5.6 | ||
| Other Expenditures | |||||
| Socail Security | $670,000 | $628,342 | $41,658 | $670,000 | $- |
| Unemployment Compensation | 30,000 | 25,000 | 5,000 | 25,000 | 5,000 |
| Workers Compensation Claims | 2,200,000 | 1,895,000 | 305,000 | 1,900,000 | 300,000 |
| Health Insurance | 4,883,603 | 4,687,763 | 195,840 | 4,725,000 | 158,603 |
| Life Insurance | 110,000 | 100,432 | 9,568 | 100,000 | 10,000 |
| Property Casualty Insurance | 1,500,000 | 1,450,000 | 50,000 | 1,450,000 | 50,000 |
| Medical Plan Expense | 728,889 | 822,055 | (93,166) | 822,055 | (93,166) |
| Tax Refunds | 141,000 | 151,000 | (10,000) | 126,000 | 15,000 |
| Contingency | 250,000 | 150,000 | 100,000 | 250,000 | - |
| Total Other Expenditures | $10,513,492 | $9,909,592 | $603,900 | $10,068,055 | $445,437 |
| Percentage of Total Budget | 16.7 | 16.5 | 16.3 | ||
| Total - General Fund Expenditures | $63,166,786 | $59,978,234 | $3,188,552 | $61,863,766 | $1,303,020 |
| Debt Service - Expenditures | |||||
| Total Principal Expenditure | $2,187,000 | ||||
| Total Interest Expenditure | $430,644 | ||||
| Total Debt Service | $2,617,644 | ||||
Supplemental Schedule of Expenditures
| Description | Salaries | Other Services | Supplies and Materials | Total |
|---|---|---|---|---|
| Council | $163,910 | $7,500 | $5,255 | $176,665 |
| Mayor | 100,092 | 3,820 | 2,500 | 106,412 |
| Finance | 549,123 | 128,000 | 10,500 | 687,623 |
| Treasurer | 7,500 | - | 500 | 8,000 |
| Solicitor | - | 275,000 | - | 275,000 |
| C.A.O. | 198,523 | 22,000 | 6,000 | 226,523 |
| Administrative Services | 898,518 | 410,400 | 217,425 | 1,526,343 |
| General Goverment | $1,917,666 | $846,720 | $242,180 | $3,006,566 |
| Police | $13,459,768 | $11,153,850 | $321,000 | $24,934,618 |
| Fire | 4,812,132 | 3,771,338 | 82,000 | 8,665,470 |
| Licenses and Inspections | 670,336 | 36,000 | 28,000 | 734,336 |
| Planning and Zoning | 89,253 | 32,000 | 8,000 | 129,253 |
| Protection to Persons and Property | $19,031,489 | $14,993,188 | $439,000 | $34,463,677 |
| Public Works | $371,512 | $214,500 | $1,086,775 | $1,672,787 |
| Sanitation | 2,739,247 | 977,500 | 42,500 | 3,759,247 |
| Public Works | $3,110,759 | $1,192,000 | $1,129,275 | $5,432,034 |
| Health Services | $360,389 | $55,000 | $38,000 | $453,389 |
| Electrical | $373,859 | $1,024,950 | $15,775 | $1,414,584 |
| Parking Meter | $401,490 | $500 | $33,500 | $435,490 |
| General Recreation | $730,275 | $288,900 | $116,000 | $1,135,175 |
| Parks | 1,047,384 | 370,000 | 184,075 | 1,601,459 |
| Leisure Services | $1,777,659 | $658,900 | $300,075 | $2,736,634 |
| COSA | $311,732 | $135,446 | $- | $447,178 |
| HUD | $285,972 | $1,802,028 | $12,000 | $2,100,000 |
Sewer Rental - Revenue
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Fund Balance | $327,427 | $751,506 | $(424,079) | $962,595 | $(635,168) |
| Interest | 10,000 | 1,000 | 9,000 | 10,000 | - |
| Miscellaneous Grant | 50,000 | 25,000 | 25,000 | 50,000 | - |
| Sewer Use Charge - Current | 6,200,000 | 5,500,000 | 700,000 | 5,750,000 | 450,000 |
| Sewer Use Charge - Delinquency | 700,000 | 750,000 | (50,000) | 600,000 | 100,000 |
| Sewer Reimbursement | 1,673,573 | 1,513,000 | 160,573 | 1,762,213 | (88,640) |
| Total Sewer Rental Revenue | $8,961,000 | $8,540,506 | $420,494 | $9,134,808 | $(173,808) |
Sewer Rental - Expenditures
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Salaries | $1,611,218 | $1,528,048 | $83,170 | $1,582,298 | $28,920 |
| Supplies and Materials | 25,225 | 19,225 | 6,000 | 41,225 | (16,000) |
| Other Services | 146,000 | 148,200 | (2,200) | 164,100 | (18,100) |
| Authority Payments | 6,138,187 | 5,800,000 | 338,187 | 6,002,152 | 136,035 |
| Transfer to General Fund | 550,000 | 550,000 | - | 850,000 | (300,000) |
| Transfer to Sinking Fund | 490,370 | 495,033 | (4,663) | 495,033 | (4,663) |
| Total Sewer Rental Expenditures | $8,961,000 | $8,540,506 | $420,494 | $9,134,808 | $(173,808) |
Highway Aid - Revenue
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Fund Balance | $23,855 | $207,544 | $(183,689) | $202,885 | $(179,030) |
| Interest | 5,000 | 1,000 | 4,000 | 5,000 | - |
| Miscellaneous Grant | 30,000 | 20,000 | 10,000 | 15,000 | 15,000 |
| Liquid Fuels Tax | 1,316,160 | 1,332,881 | (16,721) | 1,289,816 | 26,344 |
| County Aid | 89,100 | 89,100 | - | 89,100 | - |
| Total Highway Aid | $1,464,115 | $1,650,525 | $(186,410) | $1,601,801 | $(137,686) |
Highway Aid - Expenditures
| Description | 2012 Budget | Projected 2011 Actual | 2012 Budget Over(Under) 2011 Actual | 2011 Budget | 2012 Budget Over(Under) 2011 Budget |
|---|---|---|---|---|---|
| Salaries | $1,136,615 | $1,231,981 | $(95,366) | $1,222,701 | $(86,086) |
| Social Security | 105,000 | 100,444 | 4,556 | 88,000 | 17,000 |
| Materials and Supplies | 222,500 | 229,000 | (6,500) | 202,000 | 20,500 |
| Contracted Services | - | 89,100 | (89,100) | 89,100 | (89,100) |
| Total Highway Aid Expenditure | $1,464,115 | $1,650,525 | $(186,410) | $1,601,801 | $(137,686) |

