Township Budget
2011 Budget
- Comparative Summary-General Fund
- Tax Requirements
- Comparative Summary- General Fund - Revenue
- Comparative Summary- General Fund - Expenditures
- Debt Service Summary
- Expenditure Supplemental Information
- Comparative Summary-Sewer Rental
- Comparative Summary-Highway
Comparative Budget Summary
General Fund
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Fund Balance-Beginning | $1,543,941 | $1,304,159 | $239,782 | $1,536,922 | $7,019 |
| Revenue | 60,319,825 | 55,464,134 | 4,855,691 | 56,882,213 | 3,437,612 |
| Total Funds Available | $61,863,766 | $56,768,293 | $5,095,473 | $58,419,135 | $3,444,631 |
| Expenditures | 61,863,766 | 56,768,293 | 5,095,473 | 58,419,135 | 3,444,631 |
| Fund Balance-Ending | $- | $- | $- | $- | $- |
Tax Requirements
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Net Current Year Tax Requirement | $38,648,100 | $36,475,000 | $2,173,100 | ||
| Assessment | 2,690,000,000 | 2,700,000,000 | (10,000,000) | ||
| Millage Requirement | 14.99 | 14.04 | 0.95 | ||
| Millage Requirement for Debt Service | 0.95 | 0.95 | |||
| Total Millage Requirement | 15.94 | 14.99 | 0.95 |
General Fund - Revenue
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Real Estate Taxes | |||||
| Current | $38,648,100 | $35,975,000 | $2,673,100 | $36,475,000 | $2,173,100 |
| Prior Year | 300,000 | 355,000 | (55,000) | 250,000 | 50,000 |
| Delinquent | 1,400,000 | 1,450,000 | (50,000) | 1,200,000 | 200,000 |
| Total Real Estate Taxes | $40,348,100 | $37,780,000 | $2,568,100 | $37,925,000 | $2,423,100 |
| Local Taxes | |||||
| Mercantile | $1,350,000 | $1,300,000 | $50,000 | $1,300,000 | $50,000 |
| Emergency Service Tax | 750,000 | 700,000 | 50,000 | 850,000 | (100,000) |
| Business Privilege Tax | 900,000 | 675,000 | 225,000 | 800,000 | 100,000 |
| Mechanical Device Tax | 45,000 | 45,000 | - | 50,000 | (5,000) |
| Total Local Taxes | $3,045,000 | $2,720,000 | $325,000 | $3,000,000 | $45,000 |
| Licenses and Permits | |||||
| Beverage | $28,000 | $25,000 | $3,000 | $28,000 | $- |
| Rental License | 840,000 | 440,000 | 400,000 | 440,000 | 400,000 |
| Health | 35,000 | 33,000 | 2,000 | 30,000 | 5,000 |
| Licenses and Inspections | 820,300 | 635,300 | 185,000 | 803,300 | 17,000 |
| Cable T.V. | 1,291,500 | 1,200,000 | 91,500 | 1,230,000 | 61,500 |
| Total Licenses and Permits | $3,014,800 | $2,333,300 | $681,500 | $2,531,300 | $483,500 |
| Court Costs and Fines | |||||
| District Justice Court Cost | $315,000 | $300,000 | $15,000 | $315,000 | $- |
| Parking Meter & State Police | 485,000 | 472,000 | 13,000 | 470,000 | 15,000 |
| Drug Forfeiture | 20,000 | 2,500 | 17,500 | 20,000 | - |
| Total Court Costs and Fines | $820,000 | $774,500 | $45,500 | $805,000 | $15,000 |
| Interest and Rental Fees | |||||
| Interest from Investments | $150,000 | $60,000 | $90,000 | $250,000 | $(100,000) |
| Municipal Parking Lot and Rentals | 225,000 | 200,000 | 25,000 | 245,000 | (20,000) |
| Total Interest and Rental Fees | $375,000 | $260,000 | $115,000 | $495,000 | $(120,000) |
| Grants | |||||
| COSA | $303,437 | $303,437 | $- | $303,437 | $- |
| Senior Centers | 30,000 | 27,000 | 3,000 | 25,000 | 5,000 |
| HUD | 2,314,388 | 1,929,178 | 385,210 | 2,106,886 | 207,502 |
| Home Program | 500,000 | 500,000 | - | 500,000 | - |
| Public Utility Realty Tax | 30,000 | 29,000 | 1,000 | 30,000 | - |
| Volunteer Relief Allocation | 300,000 | 329,405 | (29,405) | 310,000 | (10,000) |
| Pension Plan Allocation | 1,792,350 | 1,837,390 | (45,040) | 1,800,090 | (7,740) |
| Recycling Grant | 90,000 | 71,424 | 18,576 | 90,000 | - |
| Miscellaneous Grant | 750,000 | 650,000 | 100,000 | 750,000 | - |
| Total Grant | $6,110,175 | $5,676,834 | $433,341 | $5,915,413 | $194,762 |
| Departmental Earnings | |||||
| Rubbish Fees | $3,925,500 | $3,762,500 | $163,000 | $3,904,500 | $21,000 |
| Recreation | 560,000 | 477,000 | 83,000 | 536,000 | 24,000 |
| Parking Meters | 750,000 | 670,000 | 80,000 | 750,000 | - |
| Photostats, Inspection | 60,000 | 50,000 | 10,000 | 50,000 | 10,000 |
| Recycling | 63,000 | - | 63,000 | - | 63,000 |
| Total Departmental Earnings | $5,358,500 | $4,959,500 | $399,000 | $5,240,500 | $118,000 |
| Other Income | |||||
| Sale of Fixed Assets | $25,000 | $10,000 | $15,000 | $25,000 | $- |
| Refunds/Reimbursements | 338,250 | 40,000 | 298,250 | 60,000 | 278,250 |
| Sewer Rental Fund | 850,000 | 850,000 | - | 850,000 | - |
| Miscellaneous | 35,000 | 60,000 | (25,000) | 35,000 | - |
| Total Other Income | $1,248,250 | $960,000 | $288,250 | $970,000 | $278,250 |
| Total- General Fund Revenue | $60,319,825 | $55,464,134 | $4,855,691 | $56,882,213 | $3,437,612 |
General Fund - Expenditures
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| General Government | |||||
| Council | $175,261 | $184,925 | $(9,664) | $175,261 | $- |
| Mayor | 112,868 | 101,910 | 10,958 | 112,868 | - |
| Finance | 729,269 | 737,712 | (8,443) | 798,769 | (69,500) |
| Treasurer | 8,000 | 7,500 | 500 | 8,000 | - |
| Solicitor | 300,000 | 200,000 | 100,000 | 350,000 | (50,000) |
| C.A.O | 253,474 | 235,265 | 18,209 | 253,474 | - |
| Administrative Services | 1,521,437 | 1,412,722 | 108,715 | 1,596,622 | (75,185) |
| Total General Government | $3,100,309 | $2,880,034 | $220,275 | $3,294,994 | $(194,685) |
| Percentage of Total Budget | 5 | 5.1/td> | 5.7 | ||
| Protection to Persons and Property | |||||
| Police | $24,333,834 | $22,564,037 | $1,769,797 | $22,602,436 | $1,731,398 |
| Fire | 8,718,925 | 8,100,181 | 618,744 | 8,342,845 | 376,080 |
| Licenses and Inspection | 767,955 | 689,653 | 78,302 | 767,955 | - |
| Planning and Zoning Division | 124,551 | 84,378 | 40,173 | 125,151 | (600) |
| Total Protection to Persons and Property | $33,945,265 | $31,438,249 | $2,507,016 | $31,838,387 | $2,106,878 |
| Percentage of Total Budget | 54.9 | 55.4 | 54.5 | ||
| Public Works | |||||
| Public Works | $1,300,697 | $1,287,306 | $13,391 | $1,418,612 | $(117,915) |
| Sanitation | 3,747,095 | 3,425,085 | 322,010 | 3,622,307 | 124,788 |
| Total Public Works | $5,047,792 | $4,712,391 | $335,401 | $5,040,919 | $6,873 |
| Percentage of Total Budget | 8.1 | 8.3 | 8.6 | ||
| Health Services | |||||
| Health Services | $469,617 | $360,939 | $108,678 | $481,617 | $(12,000) |
| Percentage of Total Budget | 0.8 | 0.6 | 0.8 | ||
| Electrical | |||||
| Electrical | $1,466,123 | $1,255,750 | $210,373 | $1,378,640 | $87,483 |
| Percentage of Total Budget | 2.4 | 2.2 | 2.4 | ||
| Parking Meter | |||||
| Parking Meter | $429,615 | $411,498 | $18,117 | $425,531 | $4,084 |
| Percentage of Total Budget | 0.7 | 0.7 | 0.7 | ||
| Leisure Services | |||||
| General Recreation | $1,138,153 | $1,124,515 | $13,638 | $1,125,153 | $13,000 |
| Parks | 1,592,052 | 1,558,668 | 33,384 | 1,570,218 | 21,834 |
| Total Leisure Services | $2,730,205 | $2,683,183 | $47,022 | $2,695,371 | $34,834 |
| Percentage of Total Budget | 4.4 | 4.7 | 4.6 | ||
| Library | |||||
| Library | $1,124,779 | $1,114,779 | $10,000 | $1,114,779 | $10,000 |
| Percentage of Total Budget | 1.8 | 2 | 1.9 | ||
| Grants | |||||
| COSA | $467,618 | $400,976 | $66,642 | $539,619 | $(72,001) |
| HUD | 2,214,388 | 1,929,178 | 285,210 | 1,953,982 | 260,406 |
| Home Program | 500,000 | 500,000 | - | 500,000 | - |
| Volunteer Fire Relief Allocation | 300,000 | 329,405 | (29,405) | 310,000 | (10,000) |
| Total Grants | $3,482,006 | $3,159,559 | $322,447 | $3,303,601 | $178,405 |
| Percentage of Total Budget | 5.6 | 5.6 | 5.7 | ||
| Other Expenditures | |||||
| Social Security | $670,000 | $683,980 | $(13,980) | $670,000 | $- |
| Unemployment Compensation | 25,000 | 15,000 | 10,000 | 25,000 | - |
| Workers Compensation Claims | 1,900,000 | 1,700,000 | 200,000 | 1,700,000 | 200,000 |
| Health Insurance | 4,725,000 | 4,270,000 | 455,000 | 4,150,000 | 575,000 |
| Life Insurance | 100,000 | 97,635 | 2,365 | 100,000 | - |
| Property Casualty Insurance | 1,450,000 | 1,400,000 | 50,000 | 1,400,000 | 50,000 |
| Medical Plan Expense | 822,055 | 374,296 | 447,759 | 374,296 | 447,759 |
| Tax Refunds | 126,000 | 111,000 | 15,000 | 126,000 | - |
| Contingency | 250,000 | 50,000 | 200,000 | 250,000 | - |
| Total Other Expenditures | $10,068,055 | $8,751,911 | $1,316,144 | $8,845,296 | $1,222,759 |
| Percentage of Total Budget | 16.3 | 15.4 | 15.1 | ||
| Total - General Fund Expenditures | $61,863,766 | $56,768,293 | $5,095,473 | $58,419,135 | $3,444,631 |
| Debt Service - Expenditures | |||||
| Total Principal Expenditure | $2,142,000 | ||||
| Total Interest Expenditure | $455,158 | ||||
| Total Debt Service | $2,597,158 | ||||
Supplemental Schedule of Expenditures
| Description | Salaries | Other Services | Supplies and Materials | Total |
|---|---|---|---|---|
| Council | $162,506 | $7,500 | $5,255 | $175,261 |
| Mayor | 106,548 | 3,820 | 2,500 | 112,868 |
| Finance | 590,269 | 128,000 | 11,000 | 729,269 |
| Treasurer | 7,500 | - | 500 | 8,000 |
| Solicitor | - | 300,000 | - | 300,000 |
| C.A.O. | 225,474 | 22,000 | 6,000 | 253,474 |
| Administrative Services | 913,112 | 393,900 | 214,425 | 1,521,437 |
| General Government | $2,005,409 | $855,220 | $239,680 | $3,100,309 |
| Police | $13,011,994 | $10,846,840 | $475,000 | $24,333,834 |
| Fire | 4,905,142 | 3,731,783 | 82,000 | 8,718,925 |
| Licenses and Inspections | 708,955 | 34,000 | 25,000 | 767,955 |
| Planning and Zoning | 88,051 | 28,500 | 8,000 | 124,551 |
| Protection to Persons and Property | $18,714,142 | $14,641,123 | $590,000 | $33,945,265 |
| Public Works | $374,422 | $233,500 | $692,775 | $1,300,697 |
| Sanitation | 2,670,695 | 1,035,500 | 40,900 | 3,747,095 |
| Public Works | $3,045,117 | $1,269,000 | $733,675 | $5,047,792 |
| Health Services | $394,617 | $37,000 | $38,000 | $469,617 |
| Electrical | $413,998 | $1,036,850 | $15,275 | $1,466,123 |
| Parking Meter | $395,615 | $500 | $33,500 | $429,615 |
| General Recreation | $728,853 | $297,300 | $112,000 | $1,138,153 |
| Parks | 1,037,977 | 342,000 | 212,075 | 1,592,052 |
| Leisure Services | $1,766,830 | $639,300 | $324,075 | $2,730,205 |
| COSA | $336,237 | $131,381 | $- | $467,618 |
| HUD | $259,271 | $1,943,117 | $12,000 | $2,214,388 |
Sewer Rental - Revenue
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Fund Balance | $962,595 | $1,215,809 | $(253,214) | $2,000,981 | $(1,038,386) |
| Interest | 10,000 | 15,000 | (5,000) | 50,000 | (40,000) |
| Miscellaneous Grant | 50,000 | 50,000 | - | 150,000 | (100,000) |
| Sewer Use Charge - Current | 5,750,000 | 4,900,000 | 850,000 | 5,050,000 | 700,000 |
| Sewer Use Charge - Delinquency | 600,000 | 650,000 | (50,000) | 600,000 | - |
| Sewer Reimbursement | 1,762,213 | 1,729,600 | 32,613 | 1,731,571 | 30,642 |
| Total Sewer Rental Revenue | $9,134,808 | $8,560,409 | $574,399 | $9,582,552 | $(447,744) |
Sewer Rental - Expenditures
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Salaries | $1,582,298 | $1,660,301 | $(78,003) | $1,617,769 | $(35,471) |
| Supplies and Materials | 41,225 | 27,725 | 13,500 | 46,500 | (5,275) |
| Other Services | 164,100 | 133,700 | 30,400 | 164,600 | (500) |
| Authority Payments | 6,002,152 | 5,400,000 | 602,152 | 6,415,000 | (412,848) |
| Transfer to General Fund | 850,000 | 850,000 | - | 850,000 | - |
| Transfer to Sinking Fund | 495,033 | 488,683 | 6,350 | 488,683 | 6,350 |
| Total Sewer Rental Expenditures | $9,134,808 | $8,560,409 | $574,399 | $9,582,552 | $(447,744) |
Highway Aid - Revenue
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Fund Balance | $202,885 | $350,825 | $(147,940) | $113,885 | $89,000 |
| Interest | 5,000 | 3,000 | 2,000 | 15,000 | (10,000) |
| Miscellaneous Grant | 15,000 | 25,000 | (10,000) | 30,000 | (15,000) |
| Liquid Fuels Tax | 1,289,816 | 1,290,663 | (847) | 1,316,160 | (26,344) |
| County Aid | 89,100 | 89,100 | - | 89,100 | - |
| Total Highway Aid | $1,601,801 | $1,758,588 | $(156,787) | $1,564,145 | $37,656 |
Highway Aid - Expenditures
| Description | 2011 Budget | Projected 2010 Actual | 2011 Budget Over(Under) 2010 Actual | 2010 Budget | 2011 Budget Over(Under) 2010 Budget |
|---|---|---|---|---|---|
| Salaries | $1,222,701 | $1,330,394 | $(107,693) | $1,186,045 | $36,656 |
| Social Security | 88,000 | 101,178 | (13,178) | 86,000 | 2,000 |
| Materials and Supplies | 202,000 | 237,916 | (35,916) | 203,000 | (1,000) |
| Contracted Services | 89,100 | 89,100 | - | 89,100 | - |
| Total Highway Aid Expenditure | $1,601,801 | $1,758,588 | $(156,787) | $1,564,145 | $37,656 |

